Industry We Serve
Shop By Category
Shop By Brand
Explore Our Deals
Our Company
Career With Us
Partner With Us
NG # 03296-HW-MAXO-005
In today’s fast-paced industrial environments, reliable and robust control systems are essential. The MOXA ioLogik E1500 Series Rugged Controllers & I/Os offer an exceptional blend of durability, connectivity, and ease of use, making them the ideal choice for a wide range of applications. This comprehensive guide will delve into the key features, technical specifications, and various use cases of the MOXA ioLogik E1500 Series, providing you with all the information you need to make an informed decision.
Stock
Custom Pricing
Get A Quote
Stock
Custom Pricing
Get A QuoteOne of the standout features of the MOXA ioLogik E1500 Series is its rugged construction. Built to endure extreme temperatures, vibrations, and other harsh conditions, these controllers and I/Os are ideal for industrial applications that require dependable hardware.
The MOXA ioLogik E1500 Series supports various connectivity options, including Ethernet, Modbus, and more. This versatility allows for seamless integration with existing systems and ensures that data can be transmitted efficiently and reliably.
Setting up and configuring the MOXA ioLogik E1500 Series is straightforward, thanks to its user-friendly interface and comprehensive documentation. Whether you are integrating it into a new system or adding it to an existing setup, the process is smooth and hassle-free.
In the realm of industrial automation, the MOXA ioLogik E1500 Series excels by providing reliable control and data acquisition capabilities. Its robust design ensures uninterrupted performance, making it a vital component in automated processes.
For building management systems, the MOXA ioLogik E1500 Series offers precise control and monitoring of various building functions. Its versatility and reliability make it an excellent choice for managing HVAC, lighting, and security systems.
The MOXA ioLogik E1500 Series is also well-suited for transportation and smart city applications. Its ability to operate in harsh conditions and support for various communication protocols make it ideal for traffic management, public transportation systems, and other smart city initiatives.
Installing and setting up the MOXA ioLogik E1500 Series is straightforward, thanks to its intuitive design and comprehensive documentation. This step-by-step guide will walk you through the process, ensuring that your system is up and running quickly and efficiently.
To get the most out of your MOXA ioLogik E1500 Series, follow these tips for optimal performance. Proper installation, regular maintenance, and utilizing advanced features can significantly enhance the efficiency and longevity of your system.
Choosing the right supplier for your industrial needs is as crucial as selecting the right products. Crystal Vision Solutions offers numerous benefits, including authorized distribution, expert technical support, competitive pricing, and reliable delivery. When you purchase Moxa Industrial Connectivity device from Crystal Vision Solutions, you are not only investing in high-quality solutions but also ensuring a seamless and efficient deployment process. Enhance your industrial performance and reliability by choosing Crystal Vision Solutions as your trusted supplier. Contact us for price via our hotline or social media.
| Category | Feature | ioLogik E1510-M12-T | ioLogik E1512-M12-T |
|---|---|---|---|
| Input/Output Interface | Digital Input Channels | 12 | 4 |
| Configurable DIO Channels (by software) | – | 4 | |
| Isolation | 3k VDC or 2k Vrms | 3k VDC or 2k Vrms | |
| Buttons | Reset button | Reset button | |
| Digital Inputs | Connector | Spring-type Euroblock terminal | Spring-type Euroblock terminal |
| Counter Frequency | 250 Hz | 250 Hz | |
| Digital Filtering Time Interval | Software configurable | Software configurable | |
| Dry Contact | On: short to GND | On: short to GND | |
| Off: open | Off: open | ||
| I/O Mode | DI or event counter | DI or event counter | |
| Points per COM | – | 2 channels | |
| Sensor Type | Dry contact | Dry contact | |
| Wet Contact (NPN or PNP) | Wet Contact (NPN or PNP) | ||
| Wet Contact (DI to GND) | On: 10 to 30 VDC | On: 10 to 30 VDC | |
| Off: 0 to 3 VDC | Off: 0 to 3 VDC | ||
| Digital Outputs | Connector | Spring-type Euroblock terminal | Spring-type Euroblock terminal |
| Current Rating | 200 mA per channel | 200 mA per channel | |
| I/O Mode | DO or pulse output | DO or pulse output | |
| I/O Type | Sink | Sink | |
| Over-Current Protection | 0.65 A per channel @ 25°C | 0.65 A per channel @ 25°C | |
| Over-Temperature Shutdown | 175°C (typical), 150°C (min.) | 175°C (typical), 150°C (min.) | |
| Over-Voltage Protection | 35 VDC | 35 VDC | |
| Pulse Output Frequency | 500 Hz | 500 Hz | |
| Ethernet Interface | 10/100BaseT(X) Ports | 1 (M12 D-coded 4-pin female) | 1 (M12 D-coded 4-pin female) |
| Magnetic Isolation Protection | 1.5 kV (built-in) | 1.5 kV (built-in) | |
| Ethernet Software Features | Configuration Options | Web Console (HTTP) | Web Console (HTTP) |
| Windows Utility (ioSearch) | Windows Utility (ioSearch) | ||
| Industrial Protocols | Modbus TCP Server (Slave) | Modbus TCP Server (Slave) | |
| Moxa AOPC (Active Tag) | Moxa AOPC (Active Tag) | ||
| MXIO Library | MXIO Library | ||
| Management | BOOTP, DHCP Client, HTTP, IPv4 | BOOTP, DHCP Client, HTTP, IPv4 | |
| TCP/IP, UDP | TCP/IP, UDP | ||
| LED Interface | LED Indicators | PWR, RDY, EXP, LAN, DI Channels | PWR, RDY, EXP, LAN, DI Channels, DO Channels |
| Modbus TCP | Mode | Server | Server |
| Functions Supported | 1, 2, 3, 4, 5, 6, 15, 16 | 1, 2, 3, 4, 5, 6, 15, 16 | |
| Power Parameters | Power Connector | Spring-type Euroblock terminal | Spring-type Euroblock terminal |
| No. of Power Inputs | 1 | 1 | |
| Input Voltage | 12 to 48 VDC | 12 to 48 VDC | |
| Power Consumption | 150 mA @ 24 VDC | 150 mA @ 24 VDC | |
| Physical Characteristics | Housing | Aluminum | Aluminum |
| Dimensions | 144 x 124 x 30 mm | 144 x 124 x 30 mm | |
| Weight | 825 g (1.82 lb) | 825 g (1.82 lb) | |
| Installation | DIN-rail mounting | DIN-rail mounting | |
| Wall mounting (with optional kit) | Wall mounting (with optional kit) | ||
| Wiring | I/O cable, 16 to 26 AWG | I/O cable, 16 to 26 AWG | |
| Power cable, 16 to 26 AWG | Power cable, 16 to 26 AWG | ||
| Environmental Limits | Ambient Relative Humidity | 5 to 95% (non-condensing) | 5 to 95% (non-condensing) |
| Altitude | 2000 m | 2000 m | |
| Storage Temperature | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) | |
| Storage Temperature (package included) | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) | |
| Standards and Certifications | EMC | EN 61000-6-2/-6-4 | EN 61000-6-2/-6-4 |
| EMI | CISPR 32, FCC Part 15B Class A | CISPR 32, FCC Part 15B Class A | |
| EMS | IEC 61000-4-2 ESD: Contact: 8 kV; Air: 15 kV | IEC 61000-4-2 ESD: Contact: 8 kV; Air: 15 kV | |
| IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m | IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m | ||
| IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV | IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV | ||
| IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV | IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV | ||
| IEC 61000-4-6 CS: 10 V | IEC 61000-4-6 CS: 10 V | ||
| IEC 61000-4-8 PFMF | IEC 61000-4-8 PFMF | ||
| Railway | EN 50121-4 | EN 50121-4 | |
| EN 50155 | EN 50155 | ||
| Safety | UL 508 | UL 508 | |
| Shock | IEC 60068-2-27 | IEC 60068-2-27 | |
| Vibration | IEC 60068-2-6 | IEC 60068-2-6 | |
| Declaration | Green Product | RoHS, CRoHS, WEEE | RoHS, CRoHS, WEEE |
| MTBF | Time | 507,064 hrs | 554,122 hrs |
| Standards | Telcordia SR332 | Telcordia SR332 |
MOXA MGate 4101-MB-PBS Series Fieldbus Gateways
MOXA MGate 5102-PBM-PN Series PROFINET Gateways
MOXA MiiNePort E1 Series Serial Embedded Modules
MOXA UPort 1100 Series USB-to-Serial Converters
Moxa EDS-205A 5-Port Unmanaged Ethernet Switch
MOXA ioThinx 4500 Series Advanced Controllers & I/Os
MOXA TCF-90 Series Serial-to-Fiber Optic Converters
KUKA Articulated robot KR IONTEC
Keystone Pipe Handling Tools Beckets & Bails
Type CD Drill Pipe Elevators API Spec 8A/8C For Drill Collar/Casing/Tubing
Coriolis flow transmitter CFT34A
Blancett 900 Series Positive Displacement Flow Meter
GF Signet 515 Rotor-X Paddle Wheel Flow Sensor
GF Signet 2536 Rotor-X Paddle Wheel Flow Sensor