Industry We Serve
Shop By Category
Shop By Brand
Explore Our Deals
Our Company
Career With Us
Partner With Us
NG # 02627-HW-KELLER-003
The Keller Acculevel is a high-accuracy, microprocessor-controlled submersible level transmitter designed for precision liquid level and pressure measurements. Positioned in the upper performance tier of Keller’s level transmitter line, it utilizes 16-bit internal digital thermal compensation to eliminate environmental temperature drift, achieving a Total Error Band (TEB) down to $\pm 0.1\%\text{ FS}$ over its operating window.
Stock
Custom Pricing
Get A Quote
Stock
Custom Pricing
Get A Quote| Parameter | Standard Specification | High-Accuracy Option |
| Gauge Pressure Ranges | $0\text{--}3\text{ ft WC}$ up to $0\text{--}900\text{ ft WC}$ ($0\text{--}1.3\text{ PSI}$ to $0\text{--}390\text{ PSI}$) | Infinite custom calibration |
| Absolute Pressure Ranges | $0\text{--}2\text{ bar}$ up to $0\text{--}11\text{ bar}$ ($0\text{--}29\text{ PSIA}$ to $0\text{--}160\text{ PSIA}$) | — |
| Static Accuracy (25°C) | $\pm 0.1\%\text{ FS}$ | $\pm 0.05\%\text{ FS}$ |
| Total Error Band (TEB) | $\pm 0.25\%\text{ FS}$ | $\pm 0.1\%\text{ FS}$ |
| Temperature Sensor Acc. | $\pm 0.3^\circ\text{C}$ typical (read via RS-485 bus) | — |
| Operating Temperature | $-10^\circ\text{C to } +60^\circ\text{C}$ ($14^\circ\text{F to } +140^\circ\text{F}$) | — |
| Compensated Temp Range | $-10^\circ\text{C to } +80^\circ\text{C}$ ($14^\circ\text{F to } +176^\circ\text{F}$) | — |
| Analog Output Options | $4\text{--}20\text{ mA}$ (2-wire loop), $0\text{--}5\text{ VDC}$, or $0\text{--}10\text{ VDC}$ | — |
| Digital Output | RS-485 (MODBUS RTU / Keller-bus) | SDI-12 V1.3 available (Acculevel SDI model) |
| Supply Voltage | $11\text{--}32\text{ VDC}$ (for $4\text{--}20\text{ mA}$ with surge protection) | $8\text{--}32\text{ VDC}$ (without surge protection) |
| Wetted Body Materials | 316L Stainless Steel (Standard) or Titanium (Optional) | — |
| Cable Jacket Options | Polyethylene (PE - potable water), Hytrel (hydrocarbons), Tefzel (chemicals) | — |
| Outer Diameter / Weight | $0.825\text{''}$ ($21\text{ mm}$) diameter; Length: $\approx 4.3\text{''}$ ($109\text{ mm}$) | — |
| Environmental Protection | IP68 / NEMA 6P (Fully Submersible) | — |
| Certifications | NSF/ANSI 61 & 372, CE, Build America Buy America (BABA) options | — |
Keller Nanolevel Submersible Level Transmitter
Keller LEO5 Digital Pressure Transmitter
Keller LEO3 Digital Pressure Transmitter
Keller Econoline General Purpose Pressure Transmitter
Keller Valueline High Accuracy Pressure Transmitter
Keller DCX-25 PVDF Autonomous Data Logger
Keller Series M5 Pressure Transducer
KUKA Articulated robot KR IONTEC
Keystone Pipe Handling Tools Beckets & Bails
Type CD Drill Pipe Elevators API Spec 8A/8C For Drill Collar/Casing/Tubing
Coriolis flow transmitter CFT34A
Blancett 900 Series Positive Displacement Flow Meter
GF Signet 515 Rotor-X Paddle Wheel Flow Sensor
GF Signet 2536 Rotor-X Paddle Wheel Flow Sensor