Industry We Serve
Solutions We Provide
Shop By Category
Shop By Brand
Explore Our Deals
Our Company
Career With Us
Partner With Us
NG # 02059-HW-PEPPERL-009
MF # 02059-HW-PEPPERL-009
SKU # 02059-HW-PEPPERL-009
Laser light sensor VLE350-F280-B12-1100 · Height profile output Area image output Resolution 1280 x 960 pixel, Intelligent exposure time control
Stock
Custom Pricing
Get A Quote
Stock
Custom Pricing
Get A QuoteIntroducing the laser light sensor designed for precise profile matching with an impressive resolution of 1280 x 960 pixels. The extensive measuring range spans X-axis from 40 to 160 mm and Z-axis from 60 to 350 mm, delivering accurate results. Operating at a scan rate of 30 scans per second, this sensor is equipped with an Ethernet TCP/IP interface for seamless connectivity.
| Measurement range | X = 40 ... 160 mm ; Z = 60 ... 350 mm | |
| Light source | laser diode | |
| Light type | red laser + Integrated LED lightning red 650 nm | |
| Laser nominal ratings | ||
| Note | VISIBLE LASER RADIATION , DO NOT STARE INTO BEAM DO NOT VIEW DIRECTLY WITH OPTICAL INSTRUMENTS |
|
| Laser class | 1 | |
| Wave length | Measuring laser: 660 nm | |
| Pulse length | Measuring laser: 0.5 ms | |
| Maximum optical power output | Measuring laser: 15 mW | |
| Laser monitoring | The safety system switches off the laser when the laser current is too high | |
| Scan rate | 30 s-1 | |
| Resolution | X>0.075 mm; Z>0.1 mm at 60 mm distance X>0.12 mm; Z>0.6 mm at 200 distance X>0.25 mm; Z>1.3 mm at 350 distance |
|
| Camera | ||
| Number of pixels | 1280 x 960 pixels | |
| MTTFd | 20 a | |
| Mission Time (TM) | 10 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Operation indicator | LED green | |
| Diagnostics indicator | LED yellow / red | |
| Function indicator | Trigger: LED yellow | |
| Control elements | 2 push-buttons | |
| Operating voltage | 24 V ± 20 % , PELV | |
| No-load supply current | max. 250 mA | |
| Power consumption | max. 6 W , Outputs without load | |
| Interface type | Ethernet | |
| Protocol | TCP/IP | |
| Transfer rate | 100 MBit/s | |
| Input voltage | 24 V | |
| Number/Type | External triggering | |
| Switching threshold | low: < 2.5 V, high: > 8 V | |
| Standard conformity | ||
| Noise immunity | EN 61000-6-2:2005 | |
| Emitted interference | EN 61000-6-4:2007/A1:2011 | |
| Degree of protection | EN 60529 | |
| Shock and impact resistance | EN 60068-2-27:2009 | |
| Laser class | IEC 60825-1:2007 | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Approvals | CE | |
| Operating temperature | -20 ... 45 °C (-4 ... 113 °F) , (noncondensing; prevent icing on the lens!) | |
| Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
| Degree of protection | IP67 | |
| Connection | 8-pin, M12 x 1 connector ( supply + Inputs/Outputs ) + 4-pin, M12x1 socket, D-coded (LAN) ; can be rotated 90° ; Grounding : Grounding clip for PCV system | |
| Material | ||
| Housing | PC/ABS | |
| Optical face | Plastic pane | |
| Mass | approx. 125 g | |
| Tightening torque, fastening screws | max. 2 Nm | |
| Dimensions | ||
| Height | 85 mm | |
| Width | 38 mm | |
| Depth | 55 mm | |
Pepperl + Fuchs Inductive Block Proximity Sensor, 40 mm Detection, 2-Wire NO/NC, 20 → 253 V ac, 20 → 300
Pepperl + Fuchs CJ1W Series PLC I/O Module
Pepperl+Fuchs Magnetic proximity sensor
Pepperl+Fuchs Inductive sensor NBB10-30GM50-WS
Pepperl + Fuchs Diffuse Photoelectric Sensor, Block Sensor, 0 → 2.5 m Detection Range
Pepperl+Fuchs Inductive proximity sensor NMB series
Pepperl+Fuchs Through-beam ultrasonic barrier UBE1000-18GM40-SE2-V1
Pepperl+Fuchs Through-beam ultrasonic barrier UBE4000-30GM-SA2-V15
Pepperl+Fuchs Inductive proximity sensor
Pepperl + Fuchs Retroreflective Photoelectric Sensor, Block Sensor, 0 → 5 m Detection Range IO-LINK
Pepperl+Fuchs 3-D Time-of-Flight sensor VTE7500-F400-B12-A1500
Pepperl + Fuchs Retroreflective Photoelectric Sensor, Block Sensor, 12 m Detection Range
Pepperl + Fuchs Inductive Block Proximity Sensor, 40 mm Detection, PNP NO, 10 → 30 V dc
Pepperl+Fuchs Capacitive proximity sensor
Pepperl + Fuchs 1 Channel Zener Barrier, ATEX
Pepperl+Fuchs Through-beam ultrasonic barrier UBE800-F77-SE2-V31
Pepperl+Fuchs Laser light sensor VLE700-F280-B12-1200
KUKA Articulated robot KR IONTEC
Keystone Pipe Handling Tools Beckets & Bails
Type CD Drill Pipe Elevators API Spec 8A/8C For Drill Collar/Casing/Tubing
Coriolis flow transmitter CFT34A
Blancett 900 Series Positive Displacement Flow Meter
GF Signet 515 Rotor-X Paddle Wheel Flow Sensor
GF Signet 2536 Rotor-X Paddle Wheel Flow Sensor