How can I help you?
Industry We Serve
Shop By Category
Shop By Brand
Explore Our Deals
Our Company
Career With Us
Partner With Us
NG # 03297-HW-MAXO-006
In the rapidly evolving field of industrial automation, having reliable and flexible controllers is crucial. The MOXA ioLogik E1200 Series Universal Controllers & I/Os stand out as exceptional solutions designed to meet a variety of automation needs. These devices offer a perfect blend of versatility, efficiency, and ease of use, making them indispensable for modern industrial environments.
Stock
10
in stock
Custom Pricing
Get A Quote
Stock
10
in stock
Custom Pricing
Get A QuoteAdvanced Networking Capabilities
The MOXA ioLogik E1200 Series supports multiple network protocols, including Modbus/TCP and EtherNet/IP, facilitating easy integration into existing systems. Moreover, the dual Ethernet ports enable daisy-chain topology, reducing cabling costs and simplifying network design.
Flexible I/O Configuration
With a wide range of I/O modules available, the E1200 Series allows for customized configuration tailored to specific application requirements. Whether you need digital inputs, analog outputs, or a mix of both, the E1200 Series has you covered.
Robust and Reliable Performance
Built to withstand harsh industrial environments, the MOXA ioLogik E1200 Series features an industrial-grade design with high EMC resistance and wide operating temperature ranges. This ensures reliable performance even under extreme conditions.
User-Friendly Interface and Setup
Setting up the E1200 Series is a breeze, thanks to its intuitive web-based interface and easy-to-use configuration tools. Additionally, the controllers support remote monitoring and management, allowing for efficient operation and maintenance.
Category | Specification | Model |
---|---|---|
Digital Input Channels | 16 | E1210 |
8 | E1212, E1213 | |
6 | E1214 | |
4 | E1242 | |
Digital Output Channels | 16 | E1211 |
4 | E1213 | |
Configurable DIO Channels | 8 | E1212 |
4 | E1213, E1242 | |
Relay Channels | 6 | E1214 |
Analog Input Channels | 8 | E1240 |
4 | E1242 | |
Analog Output Channels | 4 | E1241 |
RTD Channels | 6 | E1260 |
Thermocouple Channels | 8 | E1262 |
Isolation | 3k VDC or 2k Vrms | All models |
Buttons | Reset button | All models |
Digital Inputs | Connector: Screw-fastened Euroblock terminal | |
Sensor Type: Dry contact, Wet contact (NPN or PNP) | ||
I/O Mode: DI or event counter | ||
Dry Contact: On: short to GND, Off: open | ||
Wet Contact (DI to COM): On: 10 to 30 VDC, Off: 0 to 3 VDC | ||
Counter Frequency: 250 Hz | ||
Digital Filtering Time Interval: Software configurable | ||
Points per COM: E1210/E1212: 8, E1213: 12, E1214: 6, E1242: 4 | ||
Digital Outputs | Connector: Screw-fastened Euroblock terminal | |
I/O Type: Sink (E1211/E1212/E1242), Source (E1213) | ||
I/O Mode: DO or pulse output | ||
Current Rating: 200 mA (E1211/E1212/E1242), 500 mA (E1213) | ||
Pulse Output Frequency: 500 Hz (max.) | ||
Over-Current Protection: 2.6 A (E1211/E1212/E1242), 1.5 A (E1213) | ||
Over-Temperature Shutdown: 175°C (typical), 150°C (min.) | ||
Over-Voltage Protection: 35 VDC | ||
Relays | Connector: Screw-fastened Euroblock terminal | |
Type: Form A (N.O.) power relay | ||
I/O Mode: Relay or pulse output | ||
Pulse Output Frequency: 0.3 Hz at rated load (max.) | ||
Contact Current Rating: 5 A @ 30 VDC, 250 VAC, 110 VAC | ||
Contact Resistance: 100 milli-ohms (max.) | ||
Mechanical Endurance: 5,000,000 operations | ||
Electrical Endurance: 100,000 operations @ 5 A resistive load | ||
Breakdown Voltage: 500 VAC | ||
Initial Insulation Resistance: 1,000 mega-ohms (min.) @ 500 VDC | ||
Note: Ambient humidity must be non-condensing and remain between 5 and 95% | ||
Analog Inputs | Connector: Screw-fastened Euroblock terminal | |
I/O Mode: Voltage/Current | ||
I/O Type: Differential | ||
Resolution: 16 bits | ||
Input Range: 0 to 10 VDC, 0 to 20 mA, 4 to 20 mA | ||
Accuracy: ±0.1% FSR @ 25°C, ±0.3% FSR @ -10 to 60°C | ||
Sampling Rate: 12 samples/sec per module (E1240: up to 8 channels, E1242: up to 4 channels) | ||
Built-in Resistor for Current Input: 120 ohms | ||
Input Impedance: 10 mega-ohms (min.) | ||
Analog Outputs | Connector: Screw-fastened Euroblock terminal | |
I/O Mode: Voltage/Current | ||
Output Range: 0 to 10 VDC, 0 to 20 mA, 4 to 20 mA | ||
Resolution: 12-bit | ||
Accuracy: ±0.1% FSR @ 25°C, ±0.3% FSR @ -10 to 60°C | ||
Load (Current Mode): Internal power: 400 ohms (max.), 24 V external power: 1000 ohms (max.) | ||
Voltage Output Short-Circuit Protection: 10 mA | ||
RTDs | Connector: Screw-fastened Euroblock terminal | |
Sensor Type: PT1000, PT50, PT100, PT200, PT500 | ||
Resistance Type: 310, 620, 1250, 2200 ohms | ||
Input Connection: 2- or 3-wire | ||
Sampling Rate: 12 samples/sec per module (up to 6 channels) | ||
Resolution: 0.1°C or 0.1 ohms | ||
Accuracy: ±0.1% FSR @ 25°C, ±0.3% FSR @ -10 to 60°C | ||
Thermocouples | Connector: Screw-fastened Euroblock terminal | |
Sensor Type: J, K, T, E, R, S, B, N | ||
Millivolt Type: ±19.532 mV, ±39.062 mV, ±78.126 mV | ||
Fault and Over-Voltage Protection: -35 to +35 VDC (power off), -25 to +30 VDC (power on) | ||
Resolution: 16 bits | ||
Millivolt Accuracy: ±0.1% FSR @ 25°C, ±0.3% FSR @ -10 to 60°C | ||
TC Accuracy: Types J, T, E, S, B: ±5°C, Types K, R, N: ±8°C | ||
CJC Accuracy: ±0.5°C @ 25°C, ±1.5°C @ -40 to 75°C | ||
Sampling Rate: 12 samples/sec per module (up to 8 channels) | ||
Input Impedance: 10 mega-ohms (min.) | ||
Ethernet Interface | 10/100BaseT(X) Ports (RJ45 connector): 2, 1 MAC address (Ethernet bypass) | |
Magnetic Isolation Protection: 1.5 kV (built-in) | ||
Ethernet Software Features | Configuration Options: Web Console (HTTP), Windows Utility (ioSearch), MCC Tool | |
Industrial Protocols: Modbus TCP Server (Slave), Moxa AOPC (Active Tag), MXIO Library, EtherNet/IP Adapter | ||
Management: RESTful API, SNMPv1/v2c, SNMPv1 Trap, HTTP, DHCP Client, BOOTP, IPv4, TCP/IP, UDP | ||
MIB: Device Settings MIB | ||
Security: Access control list | ||
Security Functions | Authentication: Local database | |
LED Interface | LED Indicators: Power, Ready, Port 1, Port 2 | |
Modbus TCP | Functions Supported: 1, 2, 3, 4, 5, 6, 15, 16, 23 | |
Mode: Server (Slave) | ||
Max. No. of Client Connections: 10 | ||
EtherNet/IP | Mode: Adapter | |
Max. No. of Scanner Connections: 9 (read-only), 1 (read/write) | ||
Power Parameters | Power Connector: Screw-fastened Euroblock terminal | |
No. of Power Inputs: 1 | ||
Input Voltage: 12 to 36 VDC | ||
Power Consumption: 110 mA to 200 mA @ 24 VDC depending on model | ||
Physical Characteristics | Housing: Plastic | |
Dimensions: 27.8 x 124 x 84 mm | ||
Weight: 200 g | ||
Installation: DIN-rail mounting, Wall mounting | ||
Wiring: I/O cable, 16 to 26 AWG; Power cable, 12 to 24 AWG | ||
Environmental Limits | Operating Temperature: -10 to 60°C (Standard), -40 to 75°C (Wide Temp.) | |
Storage Temperature: -40 to 85°C | ||
Ambient Relative Humidity: 5 to 95% (non-condensing) | ||
Altitude: 4000 m | ||
Standards and Certifications | EMC: EN 55032/24, EN 61000-6-2/-6-4 | |
EMI: CISPR 32, FCC Part 15B Class A | ||
EMS: IEC 61000-4-2/3/4/5/6/8 | ||
Hazardous Locations: ATEX, Class I Division 2 | ||
Safety: UL 508 | ||
Shock: IEC 60068-2-27 | ||
Freefall: IEC 60068-2-32 | ||
Vibration: IEC 60068-2-6 | ||
Declaration | Green Product: RoHS, CRoHS, WEEE | |
MTBF | ioLogik E1210: 671,345 hrs | |
ioLogik E1211: 923,027 hrs | ||
ioLogik E1212: 561,930 hrs | ||
ioLogik E1213: 715,256 hrs | ||
ioLogik E1214: 808,744 hrs | ||
ioLogik E1240: 474,053 hrs | ||
ioLogik E1241: 888,656 hrs | ||
ioLogik E1242: 502,210 hrs | ||
ioLogik E1260: 660,260 hrs | ||
ioLogik E1262: 631,418 hrs | ||
Standards | Telcordia SR332 |
MOXA MiiNePort E1 Series Serial Embedded Modules
MOXA ioThinx 4500 Series Advanced Controllers & I/Os
Moxa UPort 1450 4-Port USB to Serial Cable Converter
MOXA ioLogik E1500 Series Rugged Controllers & I/Os
MOXA UPort 200A Series Industrial-Grade USB Hubs
Moxa EDS-205A 5-Port Unmanaged Ethernet Switch
MOXA TCF-90 Series Serial-to-Fiber Optic Converters
MOXA MGate 5102-PBM-PN Series PROFINET Gateways
MOXA MGate 4101-MB-PBS Series Fieldbus Gateways
MOXA UPort 1100 Series USB-to-Serial Converters
MOXA ICF-1170I Series Fieldbus-to-Fiber Converters
KUKA Articulated robot KR IONTEC
Keystone Pipe Handling Tools Beckets & Bails
Type CD Drill Pipe Elevators API Spec 8A/8C For Drill Collar/Casing/Tubing
Coriolis flow transmitter CFT34A
Blancett 900 Series Positive Displacement Flow Meter
GF Signet 515 Rotor-X Paddle Wheel Flow Sensor
GF Signet 2536 Rotor-X Paddle Wheel Flow Sensor
DHI A/S, our affiliates, suppliers and business partners use cookies to provide the best possible service to our website users. Cookies are used for:
Marketing allWe will not place cookies from this website unless you consent hereto (except for technical cookies
functional allWe will not place cookies from this website unless you consent hereto (except for technical cookies
statistical allWe will not place cookies from this website unless you consent hereto (except for technical cookies
normaal allWe will not place cookies from this website unless you consent hereto (except for technical cookies
When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer. You can get more information by going to our Privacy Policy or Statement in the footer of the website.
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
Cookies detailsThese cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. Most of these cookies collect and process aggregated (anonymized) information without identifying individuals. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.
Cookies detailsThese cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
Cookies detailsThese cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
Cookies detailsPowered byOneTrust
Check all added RFQ in one place, hit the button to show all added RFQ.
Submit RFQ