Industry We Serve
Shop By Category
Shop By Brand
Explore Our Deals
Our Company
Career With Us
Partner With Us
NG # 03676-HW-IFM-003
Stock
Custom Pricing
Get A Quote
Stock
Custom Pricing
Get A QuoteParticularly short housing For use where space is restricted Clearly visible indication of the switching status
| Electrical design | PNP/NPN |
| Output function | normally open |
| Sensing range[mm] | 3 |
| Housing | threaded type |
| Dimensions[mm] | M8 x 1 / L = 40 |
| Operating voltage[V] | 10...30 DC |
| Protection class | III |
| Reverse polarity protection | yes |
| Electrical design | PNP/NPN |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 3.5 |
| Minimum load current[mA] | 2; (only in 2-wire operation) |
| Max. leakage current[mA] | 0.5; (only in 2-wire operation) |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 800 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Sensing range[mm] | 3 |
| Real sensing range Sr[mm] | 3 ± 10 % |
| Operating distance[mm] | 0...2.4 |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 |
| Hysteresis[% of Sr] | 1...20 |
| Switch point drift[mm] | -10...10 |
| Ambient temperature[°C] | 0...60 |
| Protection | IP 65; IP 67; (with ifm socket duly screwed on) |
| EMC |
| ||||||||||
| MTTF[years] | 1858 | ||||||||||
| Embedded software included | yes | ||||||||||
| UL approval |
|
| Weight[g] | 16.5 |
| Housing | threaded type |
| Mounting | flush mountable |
| Dimensions[mm] | M8 x 1 / L = 40 |
| Thread designation | M8 x 1 |
| Materials | brass white bronze coated; sensing face: LCP orange; LED window: PPSU; lock nuts: brass white bronze coated |
| Tightening torque[Nm] | A = 5 mm: 1,5 Nm; B = 2 Nm |
| Display |
|
| Items supplied |
|
| Pack quantity | 1 pcs. |
Diffuse reflection sensor with background suppression OGH500
Diffuse reflection sensor with background suppression O5H500
KUKA Articulated robot KR IONTEC
Keystone Pipe Handling Tools Beckets & Bails
Type CD Drill Pipe Elevators API Spec 8A/8C For Drill Collar/Casing/Tubing
Coriolis flow transmitter CFT34A
Blancett 900 Series Positive Displacement Flow Meter
GF Signet 515 Rotor-X Paddle Wheel Flow Sensor
GF Signet 2536 Rotor-X Paddle Wheel Flow Sensor