Industry We Serve
Shop By Category
Shop By Brand
Explore Our Deals
Our Company
Career With Us
Partner With Us
NG # 03691-HW-IFM-018
Reliable optical distance measurement with high ranges up to 10 m Two switching outputs, one of them programmable as analogue output
Stock
Custom Pricing
Get A Quote
Stock
Custom Pricing
Get A QuoteScalable measuring range and window function Use in applications with background suppression Excellent price/performance ratio
Laser protection class | 2 |
Housing | rectangular |
Operating voltage[V] | 18...30 DC; ("supply class 2" to cULus) |
Current consumption[mA] | < 150 |
Protection class | III |
Reverse polarity protection | yes |
Typ. lifetime[h] | 50000 |
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
Total number of outputs | 2 |
Electrical design | PNP |
Number of digital outputs | 2 |
Output function | normally open / normally closed; (parameterisable) |
Max. current load per output[mA] | 200 |
Number of analogue outputs | 1 |
Analogue current output[mA] | 4...20; (IEC 61131-2) |
Max. load[Ω] | 250 |
Analogue voltage output[V] | 0...10; (IEC 61131-2) |
Min. load resistance[Ω] | 5000 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Max. light spot width[mm] | 15 |
Max. light spot height[mm] | 15 |
Light spot dimensions refer to | 10 m |
Background suppression[m] | 0...19 |
Measuring range[m] | 0.2...10; (white paper 200 x 200 mm 90% remission) |
Sampling rate[Hz] | 1...50 |
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 | ||||||||||
Profiles |
| ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Process data analogue | 2 | ||||||||||
Process data binary | 3 | ||||||||||
Min. process cycle time[ms] | 5 | ||||||||||
Supported DeviceIDs |
|
Ambient temperature[°C] | -10...60 |
Protection | IP 67 |
EMC |
| ||||||||||||||||||||
Laser protection class | 2 | ||||||||||||||||||||
Notes on laser protection |
| ||||||||||||||||||||
MTTF[years] | 182 |
Weight[g] | 243.5 |
Housing | rectangular |
Dimensions[mm] | 59 x 42 x 52 |
Materials | housing: diecast zinc; front pane: glass; LED window: PC |
Lens alignment | side lens |
Display |
|
Accessories (optional) |
|
Remarks |
| |
Pack quantity | 1 pcs. |
Connection | Connector: 1 x M12; coding: A |
Parameter | Setting range | Factory setting |
Uni | mm, m, inch | mm |
OU1 | Hno, Hnc, Fno, Fnc | Hno |
SP1 [mm] | 200...9999 | 1000 |
nSP1 [mm] | 200...9999 | 800 |
FSP1 [mm] | 200...9999 | 1200 |
OU2 | Hno, Hnc, Fno, Fnc, I, U | I |
SP2 [mm] | 200...9999 | 2000 |
nSP2 [mm] | 200...9999 | 1800 |
FSP2 [mm] | 200...9999 | 2200 |
ASP [mm] | 0...9999 | 0 |
AEP [mm] | 0...9999 | 9999 |
rATE [Hz] | 1...50 | 50 |
dS1 [s] | 0...0.1...5 | 0 |
dr1 [s] | 0...0.1...5 | 0 |
dS2 [s] | 0...0.1...5 | 0 |
dr2 [s] | 0...0.1...5 | 0 |
dFo [s] | 0...0.1...5 | 0 |
dIS | d1...3 ; rd1...3; OFF | d3 |
repeatability/accuracy
distance | repeatability of the measured values | accuracy | ||
white (90 % remission) | grey (18 % remission) | white (90 % remission) | grey (18 % remission) | |
200...1000 mm | ± 5.0 mm | ±7.5 mm | ± 15.0 mm | ± 18.0 mm |
1000...2000 mm | ± 5.5 mm | ±10.0 mm | ± 15.0 mm | ± 20.0 mm |
2000...4000 mm | ± 17.5 mm | ±22.5 mm | ± 25.0 mm | ± 32.0 mm |
4000...6000 mm | ± 27.5 mm | ±40.0 mm | ± 35.0 mm | ± 50.0 mm |
6000...10000 mm | ± 60.0 mm | ± 70.0mm |
Sampling rate | 50 Hz |
Extraneous light on the object | < 40 klx |
repeatability/accuracy
distance | repeatability of the measured values | accuracy | ||
white (90 % remission) | grey (18 % remission) | white (90 % remission) | grey (18 % remission) | |
200...1000 mm | ± 16.5 mm | ±16.5 mm | ± 26.5 mm | ± 26.5 mm |
1000...2000 mm | ± 16.5 mm | ±16.5 mm | ± 26.5 mm | ± 26.5 mm |
2000...4000 mm | ± 30.0 mm | ±37.0 mm | ± 40.0 mm | ± 47.0 mm |
4000...6000 mm | ± 37.0 mm | ±57.0 mm | ± 47.0 mm | ± 67.0 mm |
6000...10000 mm | ± 75.0 mm | — | ± 85.0mm | — |
Sampling rate | 50 Hz |
Extraneous light on the object | 40...100 klx |
repeatability/accuracy
distance | repeatability of the measured values | accuracy | ||
white (90 % remission) | grey (18 % remission) | white (90 % remission) | grey (18 % remission) | |
200...1000 mm | ± 4.0 mm | ±4.5 mm | ± 14.0 mm | ± 15.0 mm |
1000...2000 mm | ± 4.5 mm | ±6.0 mm | ± 14.5 mm | ± 16.0 mm |
2000...4000 mm | ± 13.5 mm | ±14.5 mm | ± 23.5 mm | ± 24.0 mm |
4000...6000 mm | ± 19.0 mm | ±21.0 mm | ± 29.0 mm | ± 31.0 mm |
6000...10000 mm | ± 37.0 mm | – | ± 47.0mm | – |
Sampling rate | 1 Hz |
Extraneous light on the object | < 40 klx |
repeatability/accuracy
distance | repeatability of the measured values | accuracy | ||
white (90 % remission) | grey (18 % remission) | white (90 % remission) | grey (18 % remission) | |
200...1000 mm | ± 10.0 mm | ± 10.0 mm | ± 20.0 mm | ± 20.0 mm |
1000...2000 mm | ± 10.0 mm | ± 10.0 mm | ± 20.0 mm | ± 20.0 mm |
2000...4000 mm | ± 17.0 mm | ± 18.0 mm | ± 27.0 mm | ± 28.0 mm |
4000...6000 mm | ± 22.0 mm | ± 25.0 mm | ± 32.0 mm | ± 35.0 mm |
6000...10000 mm | ± 37.0 mm | – | ± 47.0mm | – |
Sampling rate | 1 Hz |
Extraneous light on the object | < 40...100 klx |
- | - |
Range on black object (6 % remission) | <= 4000 mm |
- | - |
The values apply at | |
constant ambient conditions | 23 °C / 960 hPa |
minimum power-on time in minutes | 10 |
Diffuse reflection sensor with background suppression O5H500
Diffuse reflection sensor with background suppression OGH500
KUKA Articulated robot KR IONTEC
Keystone Pipe Handling Tools Beckets & Bails
Type CD Drill Pipe Elevators API Spec 8A/8C For Drill Collar/Casing/Tubing
Coriolis flow transmitter CFT34A
Blancett 900 Series Positive Displacement Flow Meter
GF Signet 515 Rotor-X Paddle Wheel Flow Sensor
GF Signet 2536 Rotor-X Paddle Wheel Flow Sensor
DHI A/S, our affiliates, suppliers and business partners use cookies to provide the best possible service to our website users. Cookies are used for:
Marketing allWe will not place cookies from this website unless you consent hereto (except for technical cookies
functional allWe will not place cookies from this website unless you consent hereto (except for technical cookies
statistical allWe will not place cookies from this website unless you consent hereto (except for technical cookies
normaal allWe will not place cookies from this website unless you consent hereto (except for technical cookies
When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer. You can get more information by going to our Privacy Policy or Statement in the footer of the website.
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
Cookies detailsThese cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. Most of these cookies collect and process aggregated (anonymized) information without identifying individuals. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.
Cookies detailsThese cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
Cookies detailsThese cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
Cookies detailsPowered byOneTrust
Check all added RFQ in one place, hit the button to show all added RFQ.
Submit RFQ