Industry We Serve
Solutions We Provide
Shop By Category
Shop By Brand
Explore Our Deals
Our Company
Career With Us
Partner With Us
Help
+8801714243446
sales@ngenitltd.com
NG # 00454-HW-Fluke-017
MF # 2074974
The Fluke 87V Industrial Multimeter provides the resolution and accuracy to efficiently troubleshoot motor drives, plant automation, power distribution, and electromechanical equipment - even in loud, high-energy, and high-altitude locations. The 87V is designed so you can work more efficiently.
Stock
5
in stock
Custom Pricing
Get A Quote
Stock
5
in stock
Custom Pricing
Get A QuoteThe 87V lets you identify complex electrical problems fast. It supports accurate measurements on VFDs using a low-pass filter. The meter also captures intermittents as fast as 250 µS using Peak Capture. High-frequency, high-energy noise generated by large drive systems is blocked from your measurements with specially designed shielding.
Specification
Voltage | DC: Maximum voltage: 1000 V Accuracy: ±(0.05% + 1) Maximum resolution: 10μV AC: Maximum voltage: 1000 V Accuracy: ±(0.7% + 2) True RMS AC bandwidth: 20 kHz with low pass filter; 3 dB at 1 kHz Maximum resolution: 0.1 mV |
Current | DC: Maximum amps: 10 A (20 A for 30 seconds maximum) Amps accuracy: ±(0.2% + 2) Maximum resolution: 0.01μA AC: Maximum amps: 10 A (20 A for 30 seconds maximum) Amps accuracy: ±(1.0% + 2) True RMS Maximum resolution: 0.1μA |
Resistance | Maximum resistance: 50 MΩ Accuracy: ±(0.2% + 1) Maximum resolution: 0.1 Ω |
Capacitance | Maximum capacitance: 9,999μF Accuracy: ±(1% + 2) Maximum resolution: 0.01 nF |
Frequency | Maximum frequency: 200 kHz Accuracy: ±(0.005% + 1) Maximum resolution: 0.01 Hz |
Duty Cycle | Maximum duty cycle: 99.9% Accuracy: ±(0.2% per kHz + 0.1%) Maximum resolution: 0.1% Range: Accuracy within ±(0.2% per kHz + 0.1%) |
Temperature | Measurement: -328.0 to 1994.0°F (-200.0 to 1090°C) excluding probe Operating: 68 to 131°F (-20 to + 55°C) Storage: -40 to 140°F (-40 to + 60°C) |
80 BK Temperature Probe | -40 to 500°F (-40 to 260°C), 35.96°F (2.2 °C) or 2% whichever is greater |
Conductance | Maximum conductance: 60.00 nS Accuracy: ±(1.0% + 10) Maximum resolution: 0.01 nS |
Diode | Range: 3 V Resolution: 1 mV Accuracy: ±(2% + 1) |
Humidity (without condensation) | 0 to 90% (32 to 95°F [0 to 35°C]) 0 to 70% (95 to 131°F [35 to 55°C]) |
Operating Altitude | 6561.68' (2000 m) |
Overvoltage Category | EN 61010-1 to 1000 V CAT III, 600V CAT IV |
Agency Approvals | CE, CSA, RCM |
Display | Digital: 6000 counts updates 4/seconds, 19,999 counts in high-resolution mode Analog: 32 segments, updates 40/seconds Frequency: 19,999 counts, updates 3/seonds at > 10 Hz |
Shock | 3.28' (1m) drop per IEC 61010-1:2001 |
Vibration | Per MIL-PRF-28800 for a Class 2 instrument |
Power | Alkaline approximately 400 hours typical, without backlight |
Dimensions | 7.9 x 3.8 x 2" (201 x 98 x 52 mm) (with holster) |
Weight | 0.78 lbs (355 g) 1.37 lbs (624 g) - with holster |
Fluke Networks LIQ-100 - LinkIQâ„¢ Cable+Network Tester
Fluke VisiFaultâ„¢ Visual Fault Locator - Cable Continuity Tester
Fluke Intrinsically Safe Pressure Module - 700PEx (Discontinued.)
Fluke CableIQâ„¢ Qualification Tester (Discontinued)
TS® 100 PRO Cable Fault Finder with PowerBT™ Bridge Tap
Advantech MIC-7700 Compact Fanless System with Intel Core i CPU Socket
17" SXGA Industrial Monitors with Resistive Touch Control, Direct HDMI, DP, and VGA Ports
MITAC INTEL TIGER LAKE I3-1115G4E FANLESS INDUSTRIAL EMBEDDED SYSTEM, VPRO, TPM 2.0
MITAC MP1-11TGS TIGER LAKE I7-1185G7E FANLESS INDUSTRIAL EMBEDDED SYSTEM, VPRO, TPM 2.0
Juniper Networks NFX250 Network Services Platform - application accelerator
Cisco Catalyst 9600 Series Networking Switch
Winmate Rugged laptop computer L140TG-3
Winmate Rugged laptop computer L140TG-4
List Price
US $
Stock
Unlimited
List Price
US $
Stock
Unlimited
List Price
US $
Stock
Unlimited
List Price
US $
Stock
Unlimited
List Price
US $
Stock
Unlimited
List Price
US $
Stock
Unlimited
List Price
US $
Stock
Unlimited
List Price
US $
Stock
Unlimited
List Price
US $
Stock
Unlimited
List Price
US $
Stock
Unlimited
List Price
US $
Stock
Unlimited
List Price
US $
Stock
Unlimited