Industry We Serve
Shop By Category
Shop By Brand
Explore Our Deals
Our Company
Career With Us
Partner With Us
NG # 03654-HW-AAE-031
AAEON de next-RAP8 86mm x 55mm Single Board with 13th Generation Intel® Core™ i7/i5/i3 Processor
Stock
Custom Pricing
Get A Quote
Stock
Custom Pricing
Get A QuoteOnboard 13th Gen. Intel® Core™ Series Processor, TDP 15W, Onboard LPDDR5x up to 16GB
HDMI 1.4b x 1, eDP x 1, 2.5GbE RJ45 x 1, GbE RJ45 x 1, USB 3.2 Gen 2 x 2, USB 2.0 x 4, M.2 2280 M-Key x 1 (PCIe [x2]), PCIe Gen 3 [x4] via FPC x 1, DC 12Vin
| SYSTEM | |
| Form Factor | 86mm x 55mm, Single board computer |
| CPU | 13th Generation Intel® Core™ Processors: Intel® Core™ i7-1365UE (10C/12T, 1.70 GHz, up to 15W) Intel® Core™ i5-1335UE (10C/12T, 1.30 GHz, up to 15W) Intel® Core™ i3-1315UE (6C/8T, 1.20 GHz, up to 15W) |
| Chipset | Integrated with Intel® SoC |
| Memory Type | Onboard LPDDR5x, up to 16GB |
| BIOS | UEFI |
| Wake on LAN | Yes |
| Watchdog Timer | 255 Levels |
| Security | fTPM |
| RTC Battery | Lithium Battery 3V/240mAh |
| Dimension (L x W) | 3.38” x 2.17” (86mm x 55mm) |
| OS support | Windows 10 (64-bit) Ubuntu 22.04.3 (Kernel 6.2) |
| POWER | |
| Power Requirement | +12V |
| Power Supply Type | AT/ATX (Default : AT mode) |
| Connector | DC Jack Connector |
| Power Consumption | Intel® Core™ i7-1365UE, LPDDR4x 16GB, 3.18A @12V, 38.16W (Typical) Intel® Core™ i7-1365UE, LPDDR4x 16GB, 3.36A @12V, 39.16W (Max) |
| DISPLAY | |
| Controller | Intel® Iris® Xe |
| LVDS/eDP | eDP 1.4 x 1, up to 3840 x 2160 |
| Display Interface | HDMI 1.2a x 1, up to 1920 x 1080 @60Hz |
| Multiple Display | Up to Dual Displays |
| EXTERNAL I/O | |
| Ethernet | Intel® Ethernet Connection I219-LM,GbE RJ-45 x 1 Intel® Ethernet Controller I226-LM, 2.5GbE x 1 |
| USB | Rear I/O : USB3.2 Gen2 Type A x 2 |
| Serial Port | - |
| Video | HDMI 1.4b x 1 |
| INTERNAL I/O | |
| USB | USB 2.0 x 4 (Pin Header) |
| Serial Port | RS-232/422/285 x 2 (Pin Header) |
| Video | eDP x 1 |
| SATA | SATA 6Gb/s x 1 +5V SATA Power Connector x 1 |
| DIO/GPIO | 8-Bit |
| SMBus/I2C | Optional |
| Fan | 4 Pin Smart Fan (with Cooler version only) |
| Front Panel | PowerLED, Power Button, Buzzer, Reset Button |
| ENVIRONMENT & CERTIFICATION | |
| Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
| Storage Temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| MTBF (hours) | 1,679,950 |
| EMC | CE/FCC Class A |
AAEON FWS-2291 Network Appliance with Intel® Alder lake N/Amston lake SoC Processor
AAEON BOXER-6406U-ADN Fanless Compact Embedded Computer
AAEON BOXER-6647-MTH Fanless Compact Embedded Computer
AAEON BOXER-6451-ADP Fanless Compact Embedded Computer
Veritas NetBackup 5340 - hard drive array
Advantech MIC-7700 Compact Fanless System with Intel Core i CPU Socket
17" SXGA Industrial Monitors with Resistive Touch Control, Direct HDMI, DP, and VGA Ports
MITAC INTEL TIGER LAKE I3-1115G4E FANLESS INDUSTRIAL EMBEDDED SYSTEM, VPRO, TPM 2.0
MITAC MP1-11TGS TIGER LAKE I7-1185G7E FANLESS INDUSTRIAL EMBEDDED SYSTEM, VPRO, TPM 2.0
Juniper Networks NFX250 Network Services Platform - application accelerator
Cisco Catalyst 9600 Series Networking Switch