Industry We Serve
Solutions We Provide
Shop By Category
Shop By Brand
Explore Our Deals
Our Company
Career With Us
Partner With Us
NG # 03657-HW-AAE-034
RTC-1010RK 10.1" Rugged Tablet Featuring Rockchip RK3399 With Android™ 11
Stock
Custom Pricing
Get A Quote
Stock
Custom Pricing
Get A QuoteCombining the Rockchip RK3399 platform with an Android™ 11 operating system, AAEON’s new RTC-1010RK introduces dynamic processing capabilities and greater UI customization to military-strength hardware for the ultimate rugged tablet solution. Tough enough for continuous operation in the factory and on the go, yet powerful enough to manage even complex tasks on a user-friendly platform, the RTC-1010RK is the tablet you can take anywhere.
| System Architecture | |
| Processor | Rockchip RK3399 Processor (Quad-Core Arm® Cortex®-A53, 1.6 GHz & Dual-Core Arm® Cortex®-A72, 2.0 GHz) |
| Operating System | Android™ 11 |
| Memory | Onboard LPDDR4 Memory, 4GB (Default) |
| Storage | eMMC 64GB |
| Display | 10.1" WXGA (1280 x 800) 300-nit TFT LCD with Projected Capacitive Multi-Touch Screen |
| I/O Ports | Micro HDMI Port x 1 SIM Card Slot x 1 MicroSD Card Slot x 1 Audio Jack x 1 (3.5mm) USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2 DC-in Jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ-45 x 1 |
| Communication | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth v5.2 (EDR + BLE) |
| Navigation | GPS + GLONASS (Default), BeiDou (Optional) |
| Camera | 8MP Front Camera 8MP Rear Camera with flash |
| Sensor | G-sensor, E-compass, Gyro-sensor, Light-sensor |
| Expansion Slot | M.2 3042 B-Key (LTE) Docking connector: USB 2.0 x 1 |
| HF RFID (Optional) | ISO 15693 (R/W), ISO 18092 (R/W), ISO 14443-A (R/W) ISO 14443-B (Only Read UID), Depend on card type |
| Audio | Speaker x 1 |
| Physical Key | F0, F1 (BCR Trigger Button (When BCR is enabled), F2 (Screenprint), F3 (Audio On/Off), Volume Up (Speaker Volume Up), Volume Down (Speaker Volume Down) |
| Mechanical | |
| Color | Black & Dark Grey |
| Dimension (W x H x D) | 272.0mm x 190.0mm x 20.4mm (10.71" x 7.48" x 0.80") |
| Gross Weight | 2.2 lb (1.0 Kg) based on configurations |
| Environmental | |
| Operating Temperature | -20°C ~ 50°C (-4°F ~ 122°F) |
| Storage Temperature | -30°C ~ 70°C (-22°F ~ 158°F) |
| Humidity | 0% ~ 90% relative humidity, non-condensing |
| Environmental Sealing | IP65 |
| Vibration | MIL-STD-810H: 2019, 514.8 Procedure I, Table 514.8C-I Category 4 common carrier 5~500Hz X, Y, Z axes, 1-hour duration for each axis |
| Drop | MIL-STD-810H: 2019, 516.8 Procedure IV Drop height: 122cm Number of Drop: 26 times, for all surfaces, edges and corners Condition: Based on 2" plywood over concrete |
| Shock | MIL-STD-810H: 2019, 516.8 Procedure I |
| ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
| Certifications and Standards | CE EMC, CE RED WiFi 2.4G+5G / LTE, LVD, FCC EMC, FCC RF WiFi 2.4G+5G, UKCA, TELEC WiFi |
| Power Supply | |
| AC / DC Adapter | AC 100V ~ 240 V, 50Hz ~ 60Hz, Output: 12V/3A/36W |
| Battery Life | Li-ion Battery 8-hour battery life based on test configurations |
| Master Battery | Hot-swappable battery: 14.4V, 2270mAh, 32.7W |
| Slave Battery | 7.4V, 1530mAh, 11.3W |
| Display | |
| LCD | 10.1" TFT-LCD Display |
| Resolution | 1280 x 800 |
| Maximum Color | 16.7M |
| Dot Size | 0.1692mm (H) x 0.1692mm (W) |
| Brightness | 300 nits |
| Viewing Angle | Horizontal: 170°, Vertical: 170° (Typical) |
| Touch Screen | |
| Touch Type | Projected Capacitive Multi-Touch Screen (PCT) |
| Light Transmission | Min. 85% |
AAEON FWS-2291 Network Appliance with Intel® Alder lake N/Amston lake SoC Processor
AAEON FWS-7831 1U Rackmount Intel® 8th Generation Platform Network Appliance
AAEON BOXER-6617-ADN & ASL Fanless Compact Embedded Computer
AAEON BOXER-6406U-ADN Fanless Compact Embedded Computer
AAEON ICS-6280 DIN Rail Industrial-Grade Network Appliance
AAEON DIN Rail 6 LAN Ports Industrial-Grade Network Appliance: ICS-6270
Veritas NetBackup 5340 - hard drive array
Advantech MIC-7700 Compact Fanless System with Intel Core i CPU Socket
17" SXGA Industrial Monitors with Resistive Touch Control, Direct HDMI, DP, and VGA Ports
MITAC INTEL TIGER LAKE I3-1115G4E FANLESS INDUSTRIAL EMBEDDED SYSTEM, VPRO, TPM 2.0
MITAC MP1-11TGS TIGER LAKE I7-1185G7E FANLESS INDUSTRIAL EMBEDDED SYSTEM, VPRO, TPM 2.0
Juniper Networks NFX250 Network Services Platform - application accelerator
Cisco Catalyst 9600 Series Networking Switch