Industry We Serve
Shop By Category
Shop By Brand
Explore Our Deals
Our Company
Career With Us
Partner With Us
NG # 03660-HW-AAE-037
AAEON RTC-1020 10.1" Rugged Tablet Featuring 11th Gen Intel® Core™/Celeron® Processors
Stock
Custom Pricing
Get A Quote
Stock
Custom Pricing
Get A QuoteFaster, more dynamic, and just as tough, the new RTC-1020 introduces more sophisticated functionality to AAEON’s rugged tablet product line. With generational upgrades in battery capacity, screen brightness, wireless technology, camera quality, and processing power, the RTC-1020 is built for continuous use in any environment; from the construction site to the aircraft hangar. With the RTC-1020, users can expect exceptional utility paired with world-class features in the same durable, rugged form to reliably and efficiently manage projects across industries.
| SYSTEM Architecture | |
| PROCESSOR | 11th Gen Intel® Core™ i3-1115G4E Processor SoC |
| OPERATING SYSTEM | Windows® 10 IOT Enterprise SAC / Windows® 11 IOT Enterprise GAC (Optional) |
| MEMORY | Onboard LPDDR4X, 8GB (Default) |
| STORAGE | M.2 SSD, Default 64GB |
| DISPLAY | 10.1" FHD (1920 x 1200) 850 nit TFT LCD with Projected Capacitive Multi Touch Screen |
| I/O PORT | Micro-HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1 Audio jack x 1 (3.5mm), USB 3.2 Gen 2 x 2 (Type-C x 1, Type-A x 1) USB 2.0 x 2, DC-in Jack x 1, RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 |
| COMMUNICATION | Wi-Fi 802.11 a/b/g/n/ac Bluetooth v5.1 (EDR + BLE) Intel AC9260 |
| NAVIGATION | Up to 3 GNSS, GPS + Galileo (Default), GLONASS, BeiDou (Optional) |
| CAMERA | 5MP front camera, 8MP rear camera with flash |
| SENSOR | G-sensor, E-compass, Gyro-sensor, Light-sensor |
| EXPANSION SLOT | M.2 M-Key for SSD (PCIe [x4]/ SATA 6Gb/s) M.2 E-Key for WiFi/BT (PCIe [x1]/USB 2.0) M.2 B-Key for LTE (USB 2.0) Docking Connector: USB 3.2 Gen 2 x 1 |
| Barcode Scanner | 2D Barcode scanner, OPTICON MDI-4100-USB |
| HF RFID | ISO 15693 (R/W), ISO 18092 (R/W), ISO 14443-A (R/W), ISO 14443-B (Only Read UID), Depend on card type |
| Audio | Speaker x 1 |
| PHYSICAL KEY | F0 or Windows (Windows Start Key) F1 (BCR Trigger Button (When BCR is enabled)) F2 (Screenprint), F3 (Ctrl+Alt+Del) Volume Up (Speaker Volume Up) Volume Down (Speaker Volume Down) |
| MECHANICAL | |
| COLOR | Black & Dark Grey |
| DIMENSIONS (W X H X D) | 10.71" x 7.48" x 0.94" (272.0mm x 190.0mm x 24.35mm) |
| GROSS WEIGHT | 3.3 lb. (1.5Kg) based on configurations |
| ENVIRONMENTAL | |
| OPERATING TEMPERATURE | -4°F ~ 122°F (-20°C ~ 50°C) |
| STORAGE TEMPERATURE | -22°F ~ 158°F (-30°C ~ 70°C) |
| HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
| ENVIRONMENTAL SEALING | IP65 |
| VIBRATION | MIL-STD-810H: 2019, 514.8 Procedure I, Table 514.8C-I Category 4 common carrier |
| DROP | MIL-STD-810H: 2019, 516.8 Procedure I Drop height: 122cm Number of Drop: 26 times, for all surfaces, edges and corners Condition: Based on 2" plywood over concrete |
| SHOCK | MIL-STD-810H: 2019, 516.8 Procedure I |
| ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
| CERTIFICATIONS AND STANDARDS | CE EMC, CE RED WiFi 2.4G+5G / LTE; LVD; FCC EMC, FCC RF WiFi 2.4G+5G; UKCA; TELEC WiFi |
| POWER SUPPLY | |
| AC/DC ADAPTER | AC 100 ~ 240 V, 50 ~ 60 Hz, Output: 19V/ 3.42A/ 65W |
| BATTERY LIFE | Li-ion Battery 6-hour battery life based on test configurations |
| MASTER BATTERY | Hot-swappable battery: 14.4V, 2270mAh, 32.7W |
| SLAVE BATTERY | Hot-swappable battery: 14.4V, 2270mAh, 32.7W |
| Display | |
| LCD | 10.1" TFT-LCD Display |
| RESOLUTION | 1920 x 1200 |
| MAX. COLORS | 16.7M |
| DOT SIZE | — |
| BRIGHTNESS | 850 nits |
| VIEWING ANGLE | Horizontal: 170° (Typical), Vertical: 170° (Typical) |
| TOUCH SCREEN | |
| TOUCH TYPE | Projected Capacitive Multi-Touch Screen (PCT) |
| LIGHT TRANSMISSION | Min. 85% |
AAEON BOXER-6647-MTH Fanless Compact Embedded Computer
AAEON DIN Rail 6 LAN Ports Industrial-Grade Network Appliance: ICS-6270
Veritas NetBackup 5340 - hard drive array
Advantech MIC-7700 Compact Fanless System with Intel Core i CPU Socket
17" SXGA Industrial Monitors with Resistive Touch Control, Direct HDMI, DP, and VGA Ports
MITAC INTEL TIGER LAKE I3-1115G4E FANLESS INDUSTRIAL EMBEDDED SYSTEM, VPRO, TPM 2.0
MITAC MP1-11TGS TIGER LAKE I7-1185G7E FANLESS INDUSTRIAL EMBEDDED SYSTEM, VPRO, TPM 2.0
Juniper Networks NFX250 Network Services Platform - application accelerator
Cisco Catalyst 9600 Series Networking Switch